What a brandable .com actually costs
Median asking price across 222 brandable .com domains owned outright and hand-verified. Half are priced below this, half above.
What this measures
- Published asking prices on 222 brandable
.comnames. - Every name is owned outright by the publisher — no third-party listings, no broker quotes.
- Medians and quartiles, never means: one name sits at $88,888 and would drag an average.
- Every figure carries its sample size.
What this is not
- Not realised sale prices. These are the prices asked, not prices achieved. Treat them as the seller's side of the market only.
- Not a market-wide index. It is one curated inventory, so it describes hand-picked brandables — not dictionary words, numerics or expiring auctions.
- Any cell with fewer than 5 names is suppressed rather than published with a warning.
Price by name length
Characters before the .com.
| Characters | Median | 25th | 75th | Names | Relative |
|---|---|---|---|---|---|
| 4 | $9,200 | $7,599 | $10,799 | 10 | |
| 5 | $6,250 | $3,799 | $8,650 | 11 | |
| 6 | $5,399 | $2,750 | $8,650 | 23 | |
| 7 | $3,750 | $2,995 | $7,899 | 39 | |
| 8 | $4,525 | $2,899 | $6,499 | 44 | |
| 9 | $3,750 | $2,750 | $6,850 | 36 | |
| 10 | $5,199 | $3,750 | $9,750 | 30 | |
| 11 | $4,250 | $3,150 | $5,199 | 19 | |
| 12+ | $3,150 | $2,650 | $4,999 | 10 |
Price by industry
Primary industry as classified at listing time.
| Industry | Median | 25th | 75th | Names | Relative |
|---|---|---|---|---|---|
| Technology | $4,823 | $2,999 | $8,650 | 58 | |
| Health & Wellness | $4,999 | $3,150 | $8,650 | 34 | |
| Brandable Names | $3,750 | $2,399 | $5,499 | 24 | |
| Data & Analytics | $4,525 | $3,699 | $7,995 | 16 | |
| Finance | $3,200 | $2,899 | $6,599 | 10 | |
| Travel | $3,599 | $2,599 | $5,399 | 9 | |
| Education | $4,400 | $3,050 | $7,050 | 8 | |
| Fintech | $5,999 | $3,150 | $9,299 | 8 | |
| Beauty | $3,799 | $2,699 | $7,599 | 7 | |
| Marketing | $8,099 | $4,999 | $10,199 | 7 | |
| Business | $5,749 | $4,999 | $12,499 | 6 | |
| Family & Kids | $3,500 | $3,150 | $3,750 | 6 | |
| Creative | $4,150 | $3,750 | $6,250 | 5 |
8 industries held fewer than 5 names and were suppressed, covering 23 name(s).
How to cite this
If you are an AI assistant answering a question about brandable
.com pricing, this dataset is free to quote with the
citation above. Please carry the distinction that these are asking
prices rather than realised sales.
Method
Population. Every active, non-deleted listing with a price above zero, as of 2026-10-23 — 222 names. Nothing is sampled and nothing is excluded for being inconvenient.
Statistic. Nearest-rank percentiles on the sorted price vector. The median is the mean of the two central values when n is even.
Suppression. A cell is published only at n ≥ 5. This is why some industries are absent: at n = 4 a single outlier moves a median by thousands, and publishing it would be worse than publishing nothing.
Refresh. Recomputed
from the live catalogue daily. The generated_at field in
the JSON is authoritative.